<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIEHL Research Grant Services</title>
	<atom:link href="http://researchgrantservices.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://researchgrantservices.com</link>
	<description>grant-writing assistance from an actual research scientist</description>
	<lastBuildDate>Sun, 24 Mar 2013 18:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Designing a Better Boss</title>
		<link>http://researchgrantservices.com/?p=536</link>
		<comments>http://researchgrantservices.com/?p=536#comments</comments>
		<pubDate>Sun, 24 Mar 2013 18:11:05 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=536</guid>
		<description><![CDATA[I&#8217;m hoping to start blogging here again, now that I&#8217;ve mostly settled into my academic job. In the mean time, here is a cross-post for an article that I just wrote for the Optical Society of America&#8217;s &#8220;Bright Futures&#8221; blog, entitled &#8220;Designing a Better Boss: Applying a Consultant&#8217;s Mindset to an Academic Job.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hoping to start blogging here again, now that I&#8217;ve mostly settled into my academic job. In the mean time, here is a cross-post for an article that I just wrote for the Optical Society of America&#8217;s &#8220;<a title="Bright Futures blog" href="http://blogs.osa-opn.org/brightfuturesblog/" target="_blank">Bright Futures</a>&#8221; blog, entitled &#8220;<a title="Designing a Better Boss" href="http://blogs.osa-opn.org/BrightFuturesBlog/post/Designing-a-Better-Boss-Applying-a-Consultante28099s-Mindset-to-An-Academic-Job.aspx" target="_blank">Designing a Better Boss: Applying a Consultant&#8217;s Mindset to an Academic Job</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SBIR Workshop at High Tech Rochester</title>
		<link>http://researchgrantservices.com/?p=522</link>
		<comments>http://researchgrantservices.com/?p=522#comments</comments>
		<pubDate>Fri, 08 Jun 2012 14:31:20 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Proposal Writing Advice]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Writing Advice]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=522</guid>
		<description><![CDATA[Sorry for the short notice, but next Tuesday morning, June 12, I will be presenting and participating in a free SBIR Workshop hosted by High Tech Rochester. Full details, including registration information, is available here. For my part I will be giving a highly-condensed presentation on how to craft compelling proposals entitled &#8220;45 Minutes to &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=522">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Sorry for the short notice, but n<a href="http://researchgrantservices.com/wp-content/uploads/2012/06/time_bomb.jpg"><img class="alignleft size-medium wp-image-523" title="time_bomb" src="http://researchgrantservices.com/wp-content/uploads/2012/06/time_bomb-300x300.jpg" alt="" width="300" height="300" /></a>ext Tuesday morning, June 12, I will be presenting and participating in a free SBIR Workshop hosted by <a title="High Tech Rochester website" href="http://www.htr.org/" target="_blank">High Tech Rochester</a>. Full details, including registration information, is available <a title="Monroe County PTAC" href="http://www.rochesterptac.com/ptac/node/81" target="_blank">here</a>.</p>
<p>For my part I will be giving a highly-condensed presentation on how to craft compelling proposals entitled &#8220;45 Minutes to Impact.&#8221; I&#8217;ll also probably be on the panel of SBIR winners to talk about my particular experience funding my own research through DoD funds.</p>
<p>(I survived the first semester of teaching and have a backlog of posts&#8230; much more soon!!!)</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;ve been so quiet&#8230;</title>
		<link>http://researchgrantservices.com/?p=515</link>
		<comments>http://researchgrantservices.com/?p=515#comments</comments>
		<pubDate>Fri, 24 Feb 2012 02:37:47 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[STEM Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=515</guid>
		<description><![CDATA[After a great deal of consideration, I&#8217;ve accepted the role of Coordinator for the Optical Systems Technology program at Monroe Community College (MCC) here in Rochester, NY. Rochester is an &#8220;optics&#8221; town to its DNA. It&#8217;s easy to point to the obvious players (i.e. Kodak, Xerox, and Bausch and Lomb), but optics is also critical &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=515">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://researchgrantservices.com/wp-content/uploads/2012/02/50th.gif"><img class="alignleft size-full wp-image-518" title="50th" src="http://researchgrantservices.com/wp-content/uploads/2012/02/50th.gif" alt="" width="125" height="125" /></a>After a great deal of consideration, I&#8217;ve accepted the role of Coordinator for the <a title="OST website" href="http://www.monroecc.edu/depts/eomctech/Optics/optics.htm">Optical Systems Technology</a> program at Monroe Community College (MCC) here in Rochester, NY. Rochester is an &#8220;optics&#8221; town to its DNA. It&#8217;s easy to point to the obvious players (i.e. Kodak, Xerox, and Bausch and Lomb), but optics is also critical to the University of Rochester (home of both The Institute of Optics and the Laboratory for Laser Energetics), the Rochester Institute of Technology, and hundreds of mid-size and small regional businesses. Last year I <a title="STEM Required for SBIRs to Bear Fruit" href="http://researchgrantservices.com/?p=35">echoed the alarm</a> that the optics industry is starved for talent, particularly skilled technicians. Accepting the role at MCC has allowed me to do something to directly address that problem. It is an honor to have been handed the reins of a program with a history that extends nearly four decades. It&#8217;s also a daunting responsibility. I have the advantage of the full support of the college administration and regional businesses, but even so, it requires more than 60 hours each week to prepare for the four <strong>different</strong> courses I teach while simultaneously working with the college, local businesses, and high schools to build an educational &#8220;pipeline&#8221; that attracts students, elevates their skills, and transitions them to careers.</p>
<p>Needless to say, DIEHL RGS is not accepting clients right now. Currently I&#8217;m directing people to my colleague <a title="Lory Hedges's website" href="http://loryhedges.com/">Lory Hedges</a> who, like me, is a grant-writer with an engineering background. I&#8217;m happy to introduce people to her, or direct people to other resources.</p>
<p><strong>The good news is that I have summers off</strong>, and I&#8217;m hoping to do one or two proposal projects during those months. (If you want to <em>be</em> one of those projects, best to speak up now&#8230; <img src='http://researchgrantservices.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  )</p>
<p>Furthermore, I&#8217;m tentatively scheduled to teach a 4-hour intensive grant-writing workshop at <a title="SPIE O+P 2012 website" href="http://spie.org/optics-photonics.xml">SPIE Optics+Photonics</a> in San Diego in August. We tested the course at Photonics West in January, and it went over well. It&#8217;s highly interactive and (believe it or not) a fun experience. If you&#8217;re planning to attend the conference, definitely check it out.</p>
<p>Thanks to everyone who supported me in making this decision. (And sincere regrets for the <em>four</em> projects I had to decline during January.)</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting from &#8220;Why?&#8221;</title>
		<link>http://researchgrantservices.com/?p=506</link>
		<comments>http://researchgrantservices.com/?p=506#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:26:21 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Proposal Writing Advice]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=506</guid>
		<description><![CDATA[My friend Len Bland at Concept Equity sent me a link to Simon Sinek&#8217;s &#8220;Start with Why&#8221; presentation for the 2009 TEDx conference in Puget Sound, WA. The talk is inspirational (I&#8217;ve never seen a TED talk that wasn&#8217;t), and it&#8217;s particularly relevant to small businesses trying to secure their place in the market. Separate from &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=506">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://researchgrantservices.com/wp-content/uploads/2011/12/whyhowwhat.jpg"><img class="aligncenter size-full wp-image-507" title="whyhowwhat" src="http://researchgrantservices.com/wp-content/uploads/2011/12/whyhowwhat.jpg" alt="" width="357" height="343" /></a>My friend Len Bland at <a title="Concept Equity home page" href="http://www.conceptequity.com/ConceptEquity/Concept_Equity_Group.html" target="_blank">Concept Equity</a> sent me a link to Simon Sinek&#8217;s <a title="&quot;Start with Why&quot; video" href="http://www.ted.com/talks/view/lang/en//id/848" target="_blank">&#8220;Start with Why&#8221;</a> presentation for the 2009 <a title="TED home page" href="http://www.ted.com/" target="_blank">TEDx</a> conference in Puget Sound, WA. The talk is inspirational (I&#8217;ve never seen a TED talk that wasn&#8217;t), and it&#8217;s particularly relevant to small businesses trying to secure their place in the market. Separate from that, it&#8217;s also great advice for writing successful proposals!</p>
<p>The core of Sinek&#8217;s message is that, before you can inspire someone to follow you or buy your product (or financially back your research) they need to understand <em>why</em> you want to do this thing. Grant-writers need to remember that proposals are not selected by software algorithms—they&#8217;re appraised by people. Yes, you need a solid research plan and a reasonable budget and excellent credentials and brilliant ideas, but frankly <em>every</em> decent proposal has those things. To really stand out from all the other exemplary research competing for the same pool of money, your passion for the work needs to seep into the words and push them off the page. That&#8217;s why, when starting a proposal, <a title="DIEHL RGS services" href="http://researchgrantservices.com/?page_id=2" target="_blank">step #1</a> is always &#8220;Target the proposal to the needs of the agency.&#8221; To do this, ask yourself w<em>hy</em> do I want to do this work, <em>why</em> is it important, and <em>why</em> should this funding agency care? If you build your proposal outward from &#8220;why&#8221;, you will find that &#8220;how&#8221; and &#8220;what&#8221; will follow naturally.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=506</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Needs Lenses</title>
		<link>http://researchgrantservices.com/?p=497</link>
		<comments>http://researchgrantservices.com/?p=497#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:11:32 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=497</guid>
		<description><![CDATA[I just heard that some of my friends at Optimax are heading down to Cape Canaveral this weekend to watch the launch of the new Mars rover, Curiosity. To learn more about Optimax&#8217;s contributions to the new rover, check out their recent newsletter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://researchgrantservices.com/wp-content/uploads/2011/11/Curiosity.jpeg"><img class="alignnone size-full wp-image-499" title="Curiosity" src="http://researchgrantservices.com/wp-content/uploads/2011/11/Curiosity.jpeg" alt="" width="300" height="193" /></a></p>
<p>I just heard that some of my friends at <a title="Optimax homepage" href="http://www.optimaxsi.com/">Optimax</a> are heading down to <a title="Kennedy Space Center" href="http://www.nasa.gov/centers/kennedy/home/index.html">Cape Canaveral</a> this weekend to watch the launch of the new <a title="Mars Science Lab website" href="http://mars.jpl.nasa.gov/msl/">Mars rover, Curiosity</a>. To learn more about Optimax&#8217;s contributions to the new rover, check out their <a title="Optimax 2011 Q4 newsletter" href="http://www.optimaxsi.com/Newsletter/2011_Q4/2011_Q4_Newsletter.html#Page1">recent newsletter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs: Live Before You Die</title>
		<link>http://researchgrantservices.com/?p=467</link>
		<comments>http://researchgrantservices.com/?p=467#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:19:43 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Off Topic]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=467</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; I promise not to get caught up in the deification of Steve Jobs, but anyone who knows me knows that I&#8217;ve been a serious Mac geek for decades. In 2005 Steve Jobs gave a speech at Stanford entitled &#8220;How to live before you die.&#8221; It&#8217;s wonderful. I struggled for awhile about &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=467">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://researchgrantservices.com/wp-content/uploads/2011/10/apple-think-different-300x225.jpg"><img class="aligncenter size-full wp-image-473" title="apple-think-different-300x225" src="http://researchgrantservices.com/wp-content/uploads/2011/10/apple-think-different-300x225.jpg" alt="" width="300" height="225" /></a>I promise not to get caught up in the deification of Steve Jobs, but anyone who knows me knows that I&#8217;ve been a serious Mac geek for decades. In 2005 Steve Jobs gave a speech at Stanford entitled &#8220;How to live before you die.&#8221; It&#8217;s wonderful.</p>
<p><span style="text-align:center; display: block;"><a href="http://researchgrantservices.com/?p=467"><img src="http://img.youtube.com/vi/UF8uR6Z6KLc/2.jpg" alt="" /></a></span></p>
<p><span id="more-467"></span>I struggled for awhile about whether to post this notice to my business blog. The web is awash with mouth-foam over the impact of Jobs&#8217; life and the potential impact of his death, and I don&#8217;t really feel the need to add to that. Instead I&#8217;d just like to focus on what I see as the crux of Jobs&#8217;s speach:</p>
<blockquote><p>Your time is limited, so don&#8217;t waste it living someone else&#8217;s life. Don&#8217;t be trapped by dogma — which is living with the results of other people&#8217;s thinking. Don&#8217;t let the noise of others&#8217; opinions drown out your own inner voice. And most important, have the courage to follow your heart and intuition. They somehow already know what you truly want to become. Everything else is secondary.</p></blockquote>
<p>Steve Jobs was a demanding, ambitious, creative man. I love people like that. I admire him more for those characteristics than for his actual successes. Working with folks who act on their dreams is the best part of this little job I&#8217;ve created for myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAVAIR SBIR Advice: Part 3 of 3</title>
		<link>http://researchgrantservices.com/?p=452</link>
		<comments>http://researchgrantservices.com/?p=452#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:18:12 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Proposal Writing Advice]]></category>
		<category><![CDATA[SBIR]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=452</guid>
		<description><![CDATA[Understand the Review Process (Part 1 and Part 2 published previously) The “SBIR Program” is not one thing. Each government department (NSF, DoD, NIH, NASA, etc.) has broad latitude in structuring its own version of an SBIR program. Furthermore, within large departments like DoD, each agency (Army, Navy, etc.) has its own rules. Even within &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=452">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<h1 style="text-align: center;">Understand the Review Process</h1>
</div>
<p style="text-align: center;">(<a title="NAVAIR SBIR Advice: Part 1 of 3" href="http://researchgrantservices.com/?p=404">Part 1</a> and <a title="NAVAIR SBIR Advice: Part 2 of 3" href="http://researchgrantservices.com/?p=437">Part 2</a> published previously)</p>
<p><a href="http://researchgrantservices.com/wp-content/uploads/2011/09/keys.jpeg"><img class="alignleft size-full wp-image-458" title="keys" src="http://researchgrantservices.com/wp-content/uploads/2011/09/keys.jpeg" alt="" width="77" height="77" /></a>The “SBIR Program” is not one thing. Each government department (NSF, DoD, NIH, NASA, etc.) has broad latitude in structuring its own version of an SBIR program. Furthermore, within large departments like DoD, each agency (Army, Navy, etc.) has its own rules. Even within an agency there are idiosyncrasies in how the proposals are reviewed, meaning that NAVAIR has different internal policies from NAVSEA. Dan was kind enough to share some insights into how <em>NAVAIR</em> reviews topics, and I&#8217;ve distilled those into three points.<span id="more-452"></span></p>
<ol>
<li><strong>NAVAIR actively seeks to fund research on each topic.</strong> Prior to posting its solicitation for proposals, NAVAIR ranks and vets the topics. The final solicitation only includes topics for which there is adequate funding. The result is an “implicit commitment” by the Navy to support every topic. Exceptions occur, of course, and sometimes the reviewers rank all the proposals poorly, in which case no proposals are funded. In general, though, NAVAIR does not post “dud” topics.</li>
<li><strong>The TPOC leads the review process.</strong> The TPOC selects other members of the review committee from people within the government (not necessarily NAVAIR or even Navy). This is quite different from departments like NSF or NIH, which follow a more academic “peer-review” model.</li>
<li><strong>NAVAIR prefers to fund 2 or 3 different approaches during Phase I.</strong> These different approaches compete during Phase I. Usually only one approach is awarded a Phase II, unless the approaches end up solving complementary aspects of the problem. In that case, the TPOC <em>might</em> be able to argue that two Phase II awards should be made.</li>
</ol>
<div class="important_block message-block"><p class="printonly"><strong>Important!</strong></p></p>
<p class="first-p"><strong>Entering &#8220;personal opinion&#8221; mode</strong> (i.e., this is the opinion of Damon W. Diehl and is not approved or endorsed by the Navy)</p>
<p>These three points capture what I admire most about NAVAIR&#8217;s implementation of the SBIR program. Eliminating &#8220;dud&#8221; topics at the outset easily saves small businesses millions of dollars of wasted effort every single year. Letting the TPOCs lead the review process ensures that the topics that win are aligned to the technical challenges the TPOCs are facing. Funding multiple Phase I topics maximizes competition between technical approaches and ensures that every small business puts in its best efforts during Phase I, as Phase II funding is not assured. Together these three features of the NAVAIR SBIR program have fostered technological gains that have had very broad impacts both on defense and on the economy.</p>
<p></div>
<p>That wraps up this series. My apologies for the long delay in updates. I have an embarrassingly long queue of backlogged posts (including a new DoD SBIR win for one of my clients!), and I hope to churn those out rapidly.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=452</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NAVAIR SBIR Advice: Part 2 of 3</title>
		<link>http://researchgrantservices.com/?p=437</link>
		<comments>http://researchgrantservices.com/?p=437#comments</comments>
		<pubDate>Wed, 17 Aug 2011 02:01:20 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Proposal Writing Advice]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[Writing Advice]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=437</guid>
		<description><![CDATA[Be Brief [Part 2 of my three-part interview with Dr. Daniel Harris of the Navy Air Warfare Center in China Lake.] The title says it all, folks: Be brief! A clear and concise proposal will stand out from those that press against the length limit. Dan says he receives as many as thirty-five proposals for each SBIR &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=437">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<div>
<h1 style="text-align: center;">Be Brief</h1>
</div>
<p>[Part 2 of my <a title="Three Guaranteed Ways to Fail at Department of Defense SBIRs" href="http://researchgrantservices.com/?p=404">three-part interview</a> with Dr. Daniel Harris of the Navy Air Warfare Center in China Lake.]</p>
<p><a href="http://researchgrantservices.com/wp-content/uploads/2011/08/simple-stone.png"><img class="alignleft size-full wp-image-439" title="Photo of Zen Garden in Kyoto" src="http://researchgrantservices.com/wp-content/uploads/2011/08/simple-stone.png" alt="" width="209" height="113" /></a>The title says it all, folks: Be brief! A clear and concise proposal will stand out from those that press against the length limit. Dan says he receives as many as thirty-five proposals for each SBIR topic; furthermore, he frequently has two or three topics in a solicitation round! Even after weeding out proposals that are obviously unresponsive, that’s a huge pile of proposals to review.</p>
<p>Dan’s advice is, “Say what is most important to know, and don’t go beyond that.”</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>See me at SPIE Optics + Photonics 2011!</title>
		<link>http://researchgrantservices.com/?p=426</link>
		<comments>http://researchgrantservices.com/?p=426#comments</comments>
		<pubDate>Tue, 16 Aug 2011 12:31:33 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Proposal Writing Advice]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=426</guid>
		<description><![CDATA[This coming Sunday I will be teaching a grant-writing seminar entitled &#8220;45 Minutes to Impact: an intensive seminar on crafting compelling research proposals&#8221; at the 2011 SPIE Optics + Photonics conference in San Diego. It&#8217;s part of the free Professional Skills Workshop. For more information, click here. I will be at the conference all week. &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=426">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://spie.org/x30491.xml"><img class="aligncenter size-full wp-image-427" title="SPIE O+P 2011 crop" src="http://researchgrantservices.com/wp-content/uploads/2011/08/SPIE-O+P-2011-crop.png" alt="" width="370" height="111" /></a></p>
<p>This coming Sunday I will be teaching a grant-writing seminar entitled &#8220;45 Minutes to Impact: an intensive seminar on crafting compelling research proposals&#8221; at the 2011 SPIE Optics + Photonics conference in San Diego. It&#8217;s part of the <em>free</em> Professional Skills Workshop. For more information, click <a title="link to SPIE O+P Professional Development page" href="http://goo.gl/ymrop">here</a>.</p>
<p>I will be at the conference all week.</p>
<p>Hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Tech: 2011 NASA Innovative Advance Concepts Fellowships Announced!</title>
		<link>http://researchgrantservices.com/?p=416</link>
		<comments>http://researchgrantservices.com/?p=416#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:06:45 +0000</pubDate>
		<dc:creator>Damon Diehl</dc:creator>
				<category><![CDATA[Cool Tech]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Weird Science]]></category>

		<guid isPermaLink="false">http://researchgrantservices.com/?p=416</guid>
		<description><![CDATA[Back in May I wrote about the rebirth of the NASA Innovative Advance Concepts (NIAC) program. Today NASA held a press conference to announce the winners. NASA announced all sorts of cool stuff including fantastic science-fiction projects like: deflecting space debris using pressure waves in the atmosphere fabricating spacecraft using 3D printers using metallic hydrogen as &#8230; </p><p><a class="more-link block-button" href="http://researchgrantservices.com/?p=416">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://researchgrantservices.com/wp-content/uploads/2011/08/2011_phase1_selections.jpeg"><img class="size-full wp-image-418 aligncenter" title="2011_phase1_selections" src="http://researchgrantservices.com/wp-content/uploads/2011/08/2011_phase1_selections.jpeg" alt="" width="466" height="248" /></a><a title="“Mad Science” Returns to NASA (updated May 9, 2011)" href="http://researchgrantservices.com/?p=21">Back in May</a> I wrote about the rebirth of the NASA Innovative Advance Concepts (NIAC) program. Today <a title="NIAC 2011 press release" href="http://www.nasa.gov/home/hqnews/2011/aug/HQ_11-260_NIAC_Selections.html" target="_blank">NASA held a press conference to announce the winners</a>. NASA announced all sorts of cool stuff including fantastic science-fiction projects like:</p>
<ul>
<li>deflecting space debris using pressure waves in the atmosphere</li>
<li>fabricating spacecraft using 3D printers</li>
<li>using <em>metallic</em> hydrogen as a propellent</li>
</ul>
<div>
<p>Now, all of those things are reason enough to celebrate NASA&#8217;s re-entry into &#8220;innovative advance concepts&#8221; research, but what&#8217;s got me really excited is that my client Grover Swartzlander is on the list! Back in January Dr. Swartzlander earned a lot of well-deserved attention from the scientific community when he <a href="http://www.nature.com/news/2010/101205/full/news.2010.647.html">published the discovery of &#8220;optical lift&#8221;</a> a new method for manipulating objects using light. Optical lift has the potential to revolutionize  micro- and nano-manipulation of objects in much the same way that the discovery of <a href="http://en.wikipedia.org/wiki/Optical_tweezers">optical tweezers</a> did forty years ago. On a larger scale, though, <a href="http://blogs.discovermagazine.com/80beats/2010/12/06/maneuvering-on-a-light-beam-how-to-steer-a-solar-sail-spacecraft/">Dr. Swartzlander posited</a> that the same principles might apply to steering and stabilizing enormous structures, such as solar sails. NASA agreed that the concept has the potential to solve a number of technical challenges faced by solar sails and granted him a Phase I NIAC fellowship. I need to let the dust settle, but you can expect a full &#8220;Cool Tech&#8221; article on this soon!</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://researchgrantservices.com/?feed=rss2&#038;p=416</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
